INTRODUCTION TO ANDROID :
World is contracting with the growth of mobile phone technology. As the number of users is increasing day by day, facilities are also increasing. Starting with simple regular handsets which were used just for making phone calls, mobiles have changed our lives and have become part of it. Now they are not used just for making calls but they have innumerable uses and can be used as a Camera , Music player, Tablet PC, T.V. , Web browser etc . And with the new technologies, new software and operating systems are required.What is Android ?
Operating System have developed a lot in last 15 years. Starting from black and white phones to recent smart phones or mini computers, mobiles OS has come far away. One of the most widely used mobile OS these days is ANDROID. Android is a software bunch comprising not only operating system but also middleware and key applications. Android Inc was founded in Palo Alto of California, U.S. by Andy Rubin, Rich miner, Nick sears and Chris White in 2003. Later Android Inc. was acquired by Google in 2005. After original release there have been number of updates in the original version of Android.Version | Code name | Release date | API level | ART/DVM | Distribution | First devices to run version |
8.1 | Oreo | December 5, 2017 | 27 | ART | 0.8% | Pixel, Pixel XL, Nexus 6P, Nexus 5X |
8.0 | Oreo | August 21, 2017 | 26 | ART | 4.9% | N/A |
7.1 | Nougat | October 4, 2016 | 25 | ART | 8.2% | Pixel, Pixel XL |
7.0 | Nougat | August 22, 2016 | 24 | ART | 22.9% | Nexus 5X, Nexus 6P |
6.0 | Marshmallow | October 5, 2015 | 23 | ART | 25.5% | Nexus 5X, Nexus 6P |
5.1 | Lollipop | March 9, 2015 | 22 | ART | 17.6% | Android One |
5.0 | Lollipop | November 3, 2014 | 21 | ART 2.1.0 | 4.8% | Nexus 6, Nexus 9 |
4.4 | KitKat | October 31, 2013 | 19 | DVM (and ART 1.6.0) | 10.3% | Nexus 5 |
4.3 | Jelly Bean | July 24, 2013 | 18 | DVM | 0.6% | Nexus 7 2013 |
4.2 | Jelly Bean | November 13, 2012 | 17 | DVM | 2.2% | Nexus 4, Nexus 10 |
4.1 | Jelly Bean | July 9, 2012 | 16 | DVM | 1.5% | Nexus 7 |
4.0 | Ice Cream Sandwich | October 19, 2011 | 15 | DVM | 0.4% | Galaxy Nexus |
2.3 | Gingerbread | February 9, 2011 | 10 | DVM 1.4.0 | 0.3% | Nexus S |
Last up to date June 21, 2018. Reference: Wikipedia.
On May 17, 2017 Google announced that
‘Thanks to developers and our partners around the world, there are now more than 2 billion monthly active Android devices. #io17’
“Security is engineered into everything we do”
Android has built-in security features that significantly reduce the frequency and impact of application security issues. The system is designed so that you can typically build your apps with the default system and file permissions and avoid difficult decisions about security.
Tags:
Android Technology